Jaipuri Dress Material Wholesale Price List 2026
Share
Jaipuri Dress Material Wholesale Price List 2026
Complete fabric-wise wholesale rates straight from our Sanganer factory — cotton, Mulmul, Kota Doria, Chanderi, Maheshwari, Gotta Patti, and sarees. What boutiques actually pay, without the middleman layers.
By Hitesh Sharma · Updated June 9, 2026 · Shree Srishti Textile, Sanganer
mix designs
mix fabrics
Yeh ek sawaal hai jisका हमें WhatsApp पर रोज़ aata hai: kitne mein milega? So here it is — the complete factory price list for 2026, in one place. These are genuine wholesale rates direct from our Sanganer manufacturing unit. No trader markup, no import chain, no guessing.
A few notes before the tables. All prices are for unstitched 3-piece sets (kurta fabric + bottom + dupatta). Prices move slightly with fabric cost cycles — exact current pricing is always confirmed on WhatsApp before you order, but the ranges here are accurate for 2026 and updated regularly. Larger orders receive better per-piece pricing than the standard MOQ rates below.
Factory rate is what you pay us directly. Market/trader rate is what the same fabric costs buying from a trader or distributor in Jaipur. Retail range is what boutiques across India typically charge end customers. The difference between factory and market rate is your advantage when you buy direct.
| Variant | Composition | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Cotton + cotton dupatta Bestseller | Full cotton 3-piece | ₹380–620 | ₹520–780 | ₹999–1,600 |
| Cotton + chiffon dupatta | Cotton suit, chiffon dupatta | ₹450–750 | ₹600–950 | ₹1,200–1,900 |
| Premium cotton (fine count) | Higher-count cotton 3-piece | ₹550–780 | ₹720–980 | ₹1,500–2,200 |
| Cotton fabric per metre | Block print cotton | ₹95–180/m | ₹140–240/m | ₹260–420/m |
Full cotton is our highest-volume category — see our cotton dupatta suits guide for the full breakdown.
| Variant | Composition | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Mulmul + Mulmul dupatta Most popular | Mulmul cotton 3-piece | ₹400–650 | ₹550–820 | ₹1,100–1,700 |
| Mulmul + chiffon dupatta | Mulmul suit, chiffon dupatta | ₹450–700 | ₹600–880 | ₹1,200–1,800 |
| Pure Mulmul saree | Mulmul cotton saree | ₹350–520 | ₹520–760 | ₹900–1,400 |
See the Mulmul dupatta suits guide for a full breakdown including care and positioning.
| Variant | Composition | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Kota Doria suit set Fast seller | Kota cotton-silk 3-piece | ₹600–950 | ₹800–1,200 | ₹1,400–2,400 |
| Kota Doria embellished | Kota + light embroidery | ₹750–1,100 | ₹1,000–1,400 | ₹1,800–2,800 |
| Kota Doria saree | Kota woven/printed saree | ₹550–900 | ₹800–1,200 | ₹1,300–2,200 |
Kota Doria has the highest CTR of any page on our site. See the Kota Doria suit guide and saree guide.
| Variant | Composition | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Chanderi silk-cotton suit Best margin | Chanderi blend 3-piece | ₹800–1,200 | ₹1,100–1,600 | ₹1,800–3,200 |
| Chanderi + Gotta Patti | Chanderi with gold embroidery | ₹950–1,400 | ₹1,300–1,900 | ₹2,400–4,000 |
| Chanderi saree | Chanderi silk-cotton saree | ₹800–1,200 | ₹1,100–1,600 | ₹1,800–3,200 |
Chanderi is our highest margin category (58–68%). Full story in the Chanderi wholesale guide.
| Variant | Composition | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Maheshwari block print Entry | Cotton-silk + block print | ₹750–950 | ₹1,000–1,300 | ₹1,600–2,400 |
| Maheshwari zari border | Higher silk + zari work | ₹1,100–1,400 | ₹1,450–1,850 | ₹2,400–3,600 |
| Maheshwari solid / minimal | Cotton-silk plain + border | ₹750–1,000 | ₹1,000–1,350 | ₹1,600–2,600 |
The reversible-border silk-cotton that few boutiques stock — and the reason it holds margin. Full breakdown in the Maheshwari guide.
| Variant | Base fabric | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Gotta on cotton Volume | Cotton base + Gotta work | ₹550–750 | ₹750–1,000 | ₹1,400–2,200 |
| Gotta on Kota Doria | Kota base + Gotta embroidery | ₹700–950 | ₹950–1,250 | ₹1,800–2,800 |
| Gotta on Chanderi Premium | Chanderi base + Gotta | ₹900–1,200 | ₹1,200–1,600 | ₹2,200–3,600 |
Gotta Patti suits are our core wedding-season seller. Order by July for Navratri/wedding season stock. See the Gotta Patti guide.
| Type | Fabric | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Mulmul cotton saree | Mulmul cotton | ₹350–520 | ₹520–760 | ₹900–1,400 |
| Sanganeri block print | Cotton/Mulmul | ₹450–700 | ₹650–950 | ₹1,000–1,800 |
| Kota Doria saree | Kota woven | ₹550–900 | ₹800–1,200 | ₹1,300–2,200 |
| Bagru / Natural dye | Cotton | ₹480–850 | ₹700–1,100 | ₹1,200–2,000 |
| Chanderi / Linen | Chanderi/linen blend | ₹800–1,200 | ₹1,100–1,600 | ₹1,800–3,200 |
| Size / Type | Composition | Factory Rate | Market Rate | Retail Range |
|---|---|---|---|---|
| Double bedsheet set Most popular | Cotton block print, 2 pillow covers | ₹420–560 | ₹680–900 | ₹999–1,600 |
| Single bedsheet set | Cotton block print, 1 pillow cover | ₹320–450 | ₹520–720 | ₹750–1,200 |
| King bedsheet set | Cotton block print, 2 pillow covers | ₹500–680 | ₹780–1,000 | ₹1,200–1,900 |
| Premium / Natural dye | Natural dye cotton | ₹580–750 | ₹900–1,200 | ₹1,400–2,200 |
| Dohar (cotton quilt) | Layered cotton dohar | ₹380–850 | ₹600–1,200 | ₹900–2,000 |
Bedsheets are our highest-volume product. For hotel, homestay, and corporate gifting bulk orders see our bedsheet hospitality guide.
What affects the price
Price ranges are given, not single figures, because four things move the actual cost per piece:
WhatsApp us at +91 7877485921 with the fabric you want, approximate quantity, and your city. We send the exact current price with live stock photos the same day. We never quote a price and then change it — what we confirm in writing is what you pay.
Margin guide — what boutiques actually make
These are real margin examples at typical boutique retail prices across India. Your actual retail depends on your market and positioning.
The best margin comes from the premium and embellished categories — not because their factory price is low, but because they face less price pressure at retail. A boutique selling Chanderi at ₹2,400 is not competing with every other cotton suit stall. A boutique selling plain cotton at ₹999 is. Both can work, but the mix matters. See our wedding season stocking guide for how to balance everyday volume fabric with premium pieces.
Get today's exact wholesale price list
WhatsApp us the fabric and quantity — we send the current price with live photos same day. No commitment needed to ask. MOQ 20 pieces, mix designs.


